So foodstuffs last longer
Thermal boxes and insulating boxes are made from polystyrene (EPP or EPS) and are especially suitable for storing and sending perishable goods. They protect your goods from external climatic conditions such as heat or cold and thus keep your foodstuffs at the desired temperature for longer.
The polystyrene also gives the box certain cushioning properties and protects from wetness and humidity.
Polystyrene boxes:
- protect from environmental influences
- with cushioning properties
- made of EPP or EPS
Protect your foodstuffs from environmental conditions with this convenient thermal box!
1
2
3
1
protects from environmental conditions
2
with cushioning properties
3
made of EPP or EPS
Product video
Numbers and Data
NAME | DIMENSIONS (mm)(LxWxH) | VOLUME (LITRES) |
---|---|---|
Polystyrene box | 145 x 145 x 80 | 0,58 |
Polystyrene box | 144 x 124 x 86 | 0,69 |
Polystyrene box | 260 x 170 x 135 | 1,76 |
Polystyrene box | 175 x 135 x 150 | 1,81 |
Polystyrene box | 260 x 170 x 190 | 3,10 |
Polystyrene box | 235 x 210 x 190 | 3,41 |
Polystyrene box | 260 x 210 x 115 | 3,45 |
Polystyrene box | 265 x 265 x 245 | 4,59 |
Polystyrene box | 320 x 255 x 205 | 5,93 |
Polystyrene box | 260 x 210 x 205 | 7,50 |
Polystyrene box | 335 x 255 x 230 | 9,12 |
Polystyrene box | 285 x 285 x 315 | 10,08 |
Polystyrene box | 260 x 210 x 300 | 10,95 |
Polystyrene box | 365 x 270 x 250 | 12,81 |
Polystyrene box | 390 x 220 x 350 | 15,31 |
Polystyrene box | 480 x 365 x 185 | 17,93 |
Polystyrene box | 400 x 350 x 350 | 18,75 |
Polystyrene box | 480 x 365 x 255 | 26,26 |
Polystyrene box | 575 x 440 x 380 | 64,58 |
Polystyrene box | 600 x 400 x 440 | 82,65 |
Polystyrene box | 690 x 445 x 560 | 90,27 |
Polystyrene box | 650 x 405 x 545 | 97,29 |
CONTACT
Sales Team Specialty Packaging
Phone: +49 5136 8004-129
Fax: +49 5136 8004-130