MULTi-Cargo single wall fast assembly box
Norpack’s brand MULTi Cargo is divided into three categories: Load Security, Automotive Solutions and System Packaging.
Within the System Packaging category, you will find cardboard packaging of a variety of sizes and designs. The packaging is called QUiCK Lock uno, QUiCK Lock duo or TELEscope. QUiCK Lock is the name for the single wall grade within the MultiCargo System Packaging category.
Application
Quick Lock uno products are perfect for packaging, archiving, protecting, storing or posting small items. Most of these packaging materials feature the convenient fast closing mechanism, frequently eliminating the need for adhesives and saving on costs for tape.
In addition, we recommend moving to strapping, a more time-saving method resulting in a clean and economical finish.
fast closing mechanism
suitable for small and light products
fast assembly base with integrated
safety lock mechanism
Composition
The name “QUiCK Lock” refers to the fast closing mechanism and “uno” denotes the single wall grade of corrugated cardboard. All sizes apart from “the small” (5-25) and “the large” (210-220) feature the convenient fast closing mechanism QUiCK Lock, ensuring easy closing and handling. With the help of their fast assembly base, the packaging is assembled in next to no time. The safety lock mechanism integrated into the fast assembly base provides protection from unauthorized opening.
Designs
QUiCK Lock uno sizes are available from 284 x 184 x 167 mm to 384 x 384 x 167 mm.
“Our small sizes” 5-25 feature a convenient tuck-in lid as FEFCO 0713; sizes 30-130 are produced as FEFCO 0711.
QUiCK Lock uno is also available in a “s”pecial grade, our s-series. Identical in size to those of sizes 10 and 21, the packaging materials of our s-series feature a double wall and thus offer higher stability while remaining part of the QUiCK Lock uno series of products.
Downloads
All sizes at a glance (PDF, 301KB)
Multi-Cargo packaging systems brochure (PDF, 5.17MB)
Nordpack FSC certificate (PDF, 852KB)
Nordpack DIN EN ISO certificate (PDF, 272KB)
Product video
Numbers and Data
Multi-Cargo: All models with dimensions and data
MC | CARGO DIMENSIONS (MM) (L X W X H) |
INTERIOR DIMENSIONS (MM) (L X W X H) |
MULTISCORED | GRADE | FEFCO | ITEMS/ LORRY |
ITEMS/ PALLET |
ITEMS/ PACKET |
---|---|---|---|---|---|---|---|---|
MC-5 | 150 x 100 x 87 | 146 x 97 x 82 | n/a | 1.30 E | 713 | 105600 | 3200 | 200 |
MC-10 | 200 x 150 x 150 | 184 x 134 x 137 | n/a | 1.30 E | 713 | 79200 | 2040 | 20 |
MC-10S | 200 x 150 x 150 | 184 x 134 x 137 | n/a | 2.3 EE | 711 | 79200 | 2400 | 10 |
MC-20 | 200 x 150 x 180 | 184 x 134 x 167 | n/a | 1.30 E | 713 | 79200 | 2400 | 20 |
MC-21S | 200 x 200 x 120 | 184 x 184 x 107 | n/a | 2.3 EE | 701 | 59400 | 1800 | 10 |
MC-25 | 200 x 200 x 200 | 184 x 184 x 187 | n/a | 1.30 E | 713 | 79200 | 2400 | 20 |
MC-30 | 300 x 200 x 180 | 284 x 184 x 167 | 120/80 | 1.30 B | 711 | 39600 | 1200 | 10 |
MC-31 | 300 x 200 x 150 | 284 x 184 x 137 | 80 | 1.30 B | 711 | 39600 | 1200 | 10 |
MC-50 | 300 x 300 x 180 | 284 x 284 x 167 | 120/80 | 1.30 B | 711 | 26400 | 800 | 10 |
MC-DINA4 | 320 x 230 x 235 | 305 x 215 x 223 | every 10 mm up to 140 mm | 1.40 B | 701 | 26400 | 800 | 10 |
MC-67 | 350 x 300 x 200 | 334 x 284 x 187 | 140/100 | 1.30 B | 711 | 26400 | 800 | 10 |
MC-90 | 400 x 200 x 180 | 384 x 184 x 167 | 120/80 | 1.30 B | 711 | 39600 | 1200 | 10 |
MC-110 | 400 x 300 x 180 | 384 x 284 x 167 | 120/80 | 1.30 B | 711 | 26400 | 800 | 10 |
MC-120 | 400 x 300 x 300 | 384 x 284 x 284 | 215/150 | 1.30 B | 711 | 13200 | 400 | 10 |
MC-130 | 400 x 400 x 180 | 384 x 384 x 167 | n/a | 1.30 B | 711 | 19800 | 600 | 10 |
MC-DINA3 | 460 x 330 x 245 | 445 x 315 x 235 | every 10 mm up to 140 mm | 1.40 B | 701 | 19800 | 600 | 10 |
MC-140 | 400 x 400 x 300 | 376 x 376 x 272 | 225/175 | 2.3 EB | 216 | 14520 | 440 | 10 |
MC-145 | 400 x 400 x 400 | 376 x 376 x 375 | 275/225/175 (G) | 2.3 EB | 216 | 7260 | 220 | 10 |
MC-150 | 500 x 300 x 180 | 476 x 276 x 155 | 80 | 2.3 EB | 216 | 14520 | 440 | 10 |
MC-160 | 500 x 300 x 300 | 476 x 276 x 272 | 225/175 | 2.3 EB | 216 | 14520 | 440 | 10 |
MC-161 | 500 x 400 x 360 | 476 x 378 x 335 | 275/225/175 (G) | 2.3 EB | 216 | 7260 | 220 | 10 |
MC-190 | 600 x 400 x 180 | 574 x 379 x 280 | 80 | 2.3 EB | 216 | 7260 | 220 | 10 |
MC-200 | 600 x 400 x 300 | 574 x 379 x 280 | 225/175 (G) | 2.3 EB | 216 | 7260 | 220 | 10 |
MC-201 | 600 x 400 x 360 | 571 x 378 x 339 | 275/225/175 (G) | 2.4 BC | 216 | 4950 | 150 | 10 |
MC-205 | 600 x 400 x 450 | 571 x 378 x 418 | 350/275 (G) | 2.4 BC | 216 | 4500 | 150 | 10 |
MC-DINA2 | 650 x 460 x 325 | 640 x 450 x 300 | 225/150 | 2.4 BC | 201 | 4950 | 150 | 0 |
MC-210 | 800 x 600 x 360 | 780 x 580 x 340 | 275/225/175 | 2.4 BC | 201 | 3300 | 150 | 0 |
MC-220 | 800 x 600 x 500 | 780 x 580 x 480 | 375/325/275 | 2.4 BC | 201 | 3300 | 150 | 0 |
CONTACT
Sales Team Cardboard Packaging
Phone: +49 5136 8004-129
Fax: +49 5136 8004-130
CARDBOARD PACKAGING AND CORRUGATED CARDBOARD
- Archive boxes
- Cardboard envelopes
- Corrugated board interlayers
- Corrugated cardboard rolls
- DHL Shipping boxes
- Display packaging
- Fast assembly box Quick Lock uno
- Fast assembly box Quick Lock duo
- FEFCO types
- Large letter packaging
- MULTi-Cargo telescopic packaging
- Pallet boxes
- Presentation packaging
- Printed cardboard packaging
- Removal boxes
- Set-up boxes
- Shipment packaging
- Shipping tubes
- Sliding boxes
- Standard cartons
- Storage media packaging
- Telescoping boxes
- Trapezoid and plan boxes
- Wine boxes